Vettel top in Red Bull one-two
BBC : Sebastian Vettel and Mark Webber dominate Friday's practice sessions for Red Bull at the Hungarian Grand Prix.
1 Sebastian Vettel 1 Red Bull 1:21.264
2 Mark Webber 2 Red Bull 1:21.308
3 Romain Grosjean 8 Lotus 1:21.417
4 Fernando Alonso 3 Ferrari 1:21.426
5 Felipe Massa 4 Ferrari 1:21.544
6 Lewis Hamilton 10 Mercedes 1:21.802
7 Nico Rosberg 9 Mercedes 1:21.991
8 Kimi Raikkonen 7 Lotus 1:22.011
9 Jenson Button 5 McLaren 1:22.180
10 Adrian Sutil 15 Force India 1:22.304
11 Paul Di Resta 14 Force India 1:22.526
12 Sergio Perez 6 McLaren 1:22.529
13 Pastor Maldonado 16 Williams 1:22.781
14 Esteban Gutierrez 12 Sauber 1:22.837
15 Nico Hulkenberg 11 Sauber 1:22.841
16 Jean-Eric Vergne 18 Toro Rosso 1:23.369
17 Daniel Ricciardo 19 Toro Rosso 1:23.411
18 Valtteri Bottas 17 Williams 1:23.646
19 Charles Pic 20 Caterham 1:24.325
20 Giedo van der Garde 21 Caterham 1:25.065
21 Jules Bianchi 22 Marussia 1:25.143
22 Max Chilton 23 Marussia 1:26.647
Kimi Räikkönen, Lotus Renault, Formule 1 Grand Prix van Hongarije 2013, Formule 1
One bit of interesting news that came out of the paddock on Thursday was the clampdown on pit stops. Formula 1 teams will be given a 10-place grid penalty if they send a car out of the pits with a loose wheel.
The new rule has been implemented after a cameraman was injured in an incident at the German Grand Prix this month and will apply to all practice sessions as well as qualifying and races.
If such an incident happens in practice or qualifying, a grid penalty will be applied at that race. If it occurs during a race, the penalty will be applied at the following grand prix.