Yes mate. Your Seasons Drivers and cars will get you points even if you forget your predictions, if they finish in the points.Do the one off predictions for each race count in your points? I totally forgot about those!
Yes mate. Your Seasons Drivers and cars will get you points even if you forget your predictions, if they finish in the points.Do the one off predictions for each race count in your points? I totally forgot about those!
Yeh I did thatDo the one off predictions for each race count in your points? I totally forgot about those!
It's not going well for Team WestfieldCould be some interesting scores at the end of this race!
Probably missed about 5 or so races on the TV since about 1985.I'm enjoying this though, it's the first live race I've seen for over 3 years!! Forgot how involved you get! Lol!
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 | The Scottish Sizzlers | Fraser | 307 |
2 | 2 1 | Waterlooville Back Runners | natrolite | 285 |
3 | 3 4 | Grumps Racing | Dave | 285 |
4 | 4 2 | Team Westfield | Andy McDonnell | 265 |
5 | 5 5 | Jeslouca Racing | Jess | 262 |
6 | 7 1 | jagerint | Mike | 260 |
7 | 6 1 | Mint Racing | Mint | 260 |
8 | 8 4 | Tomo77 | Rob Thompson | 259 |
9 | 9 7 | Its Broken | Bringit 96 | 258 |
10 | 10 1 | Team Zedster | Keith | 257 |
11 | 11 2 | Donnylad | Monty | 242 |
12 | 12 | Team Smiffy | Smiffy | 157 |
13 | 13 | Wye Valley Racing | Nodzed | 111 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 3 4 | Grumps Racing | Dave | 166 |
2 | 5 5 | Jeslouca Racing | Jess | 160 |
3 | 10 1 | Team Zedster | Keith | 158 |
4 | 12 | Team Smiffy | Smiffy | 157 |
5 | 7 1 | jagerint | Mike | 148 |
6 | 4 2 | Team Westfield | Andy McDonnell | 144 |
7 | 11 2 | Donnylad | Monty | 140 |
8 | 1 | The Scottish Sizzlers | Fraser | 138 |
9 | 6 1 | Mint Racing | Mint | 137 |
10 | 2 1 | Waterlooville Back Runners | natrolite | 127 |
11 | 8 4 | Tomo77 | Rob Thompson | 118 |
12 | 13 | Wye Valley Racing | Nodzed | 111 |
13 | 9 7 | Its Broken | Bringit 96 | 90 |
And that's why he's the 7 times World Champion and Bottas is just a solid number 2 ...... less today.What a great comeback by Hamilton, didn't expect him to get back on the podium like that!
Well done @Grumps , back where you belong!
I think it's because you've had a 5th and an 8th place whereas @Mint has had a 5th and a 9th place.I was just having a look at this, I can not work out why I am in 6th place and @Mint dropped a place when he also has 260 points ?
Mazepin is the new Grosjean! I think Haas have replaced like for worse!Think i'll change my team name to Grosjean. Heading the same way
Replaced Grosjean with a big ChequeMazepin is the new Grosjean! I think Haas have replaced like for worse!