He did look genuinely ill on the podium, I thought he was going to keel over Mike.
Tony.
Tony.
That would be bloody bad luck. Surely a fine for the team would fairer.Breaking News.
Vettel could be disqualified for only being able to supply 0.3l for a fuel sample as apposed to the minimum 1.0l requirement
Oh, where did you pick that up Tony ?There are some suggestions appearing that he could be a long-Covid sufferer.
Tony.
That's a shameIt's confirmed- Vettel Disqualified
Probably just newspaper talk, but sometimes they get it right.Oh, where did you pick that up Tony ?
don't get too excited, results are still showing as provisional! Vettels appeal is still pending!Good for me that we use first past the post, Vettel and Aston got me a load of points plus Alpina helped me climb up 4 places. Probably back to normal next race
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 14 0 | Forest GP | NotZed | 164 |
2 | 3 0 | Team Zedster | Keith | 139 |
3 | 4 0 | Team Westfield | Andy | 122 |
4 | 6 1 | Waterlooville Back Runners | natrolite | 121 |
5 | 1 1 | Grumps Racing | Dave | 112 |
6 | 8 1 | Mint Racing | Mint | 110 |
7 | 12 0 | jagerint | Mike | 105 |
8 | 5 0 | Team Smiffy | Smiffy | 95 |
9 | 2 1 | The Scottish Sizzlers | Fraser | 84 |
10 | 13 0 | Its Broken | Bringit 96 | 84 |
11 | 10 0 | Tomo77 | Rob Thompson | 82 |
12 | 9 1 | Multi 21 Seb | Niall Penny | 76 |
13 | 11 0 | Donnylad | Monty | 74 |
14 | 7 1 | Jeslouca Racing | Jess | 46 |
Pos | League Rank | Team | Manager | Pts |
---|---|---|---|---|
1 | 1 1 | Grumps Racing | Dave | 1519 |
2 | 2 1 | The Scottish Sizzlers | Fraser | 1509 |
3 | 3 0 | Team Zedster | Keith | 1493 |
4 | 4 0 | Team Westfield | Andy | 1456 |
5 | 5 0 | Team Smiffy | Smiffy | 1427 |
6 | 6 1 | Waterlooville Back Runners | natrolite | 1381 |
7 | 7 1 | Jeslouca Racing | Jess | 1321 |
8 | 8 1 | Mint Racing | Mint | 1316 |
9 | 9 1 | Multi 21 Seb | Niall Penny | 1312 |
10 | 10 0 | Tomo77 | Rob Thompson | 1267 |
11 | 11 0 | Donnylad | Monty | 1251 |
12 | 12 0 | jagerint | Mike | 1119 |
13 | 13 0 | Its Broken | Bringit 96 | 1094 |
14 | 14 0 | Forest GP | NotZed | 1020 |
Got that wrong then?Good for me that we use first past the post, Vettel and Aston got me a load of points plus Alpina helped me climb up 4 places. Probably back to normal next race