POSSIBLY SELLING

Lol! Not half Tony!

You should see the one for my Merc. I bought that in 2006

I keep thinking I should add up all the costs of the fuel I've put in but I'd end up crying so it's best I don't=))
 
MOT DUE DECEMBER 6th
R10GJO 07/12/2013 BMW Z3 88667
13/12/2013 43.00LTRS £55.86 282MILES 29.77MPG 88949
21/12/2013 35.00LTRS £46.12 208MILES 26.98MPG 89157
23/12/2013 32.01LTRS £41.90 191MILES 27.08MPG 89348
30/12/2013 40.02LTRS £51.19 256MILES 29.04MPG 89604
30/01/2014 42.02LTRS £54.59 260MILES 28.09MPG 89864
01/03/2014 41.03LTRS £52.48 255MILES 28.22MPG 90119
22/03/2014 37.15LTRS £49.74 228MILES 27.86MPG 90347
12/04/2014 40.58LTRS £56.37 247MILES 27.63MPG 90694
26/04/2014 40.39LTRS £52.06 242MILES 27.20MPG 90936
31/05/2014 38.98LTRS £49.47 230MILES 26.79MPG 91166
21/06/2014 40.28LTRS £51.52 250MILES 28.18MPG 91416
22/06/2014 38.33LTRS £49.79 258MILES 30.56MPG 91674
27/07/2014 36.08LTRS £46.87 245MILES 30.83MPG 91919
02/10/2014 41.93LTRS £52.79 270MILES 29.23MPG 92189
03/10/2014 38.96LTRS £49.83 269MILES 31.35MPG YORK 92458
06/10/2014 31.60LTRS £39.15 210MILES 30.17MPG YORK 92668
06/10/2014 33.78LTRS £42.12 222MILES 29.83MPG YORK 92890
24/12/2014 43.56LTRS £49.18 245MILES 25.53MPG 93135
07/03/2015 42.03LTRS £45.77 264MILES 28.52MPG 93399
03/04/2015 39.95LTRS £43.83 246MILES 27.96MPG TENBY 93646
06/04/2015 42.32LTRS £47.36 256MILES 27.46MPG TENBY 93902
02/05/2015 41.53LTRS £47.30 264MILES 28.80MPG 94165
02/05/2015 33.94LTRS £39.34 DUXFORD
04/05/2015 39.31LTRS £45.17 466MILES 28.88MPG DUXFORD 94631
09/05/2015 37.66LTRS £43.27 241MILES 29.05MPG NEW FOREST 94871
10/05/2015 19.60LTRS £22.91 126MILES 29.28MPG NEW FOREST 94998
10/05/2015 38.68LTRS £45.22 251MILES 29.48MPG NEW FOREST 95248
14/07/2015 38.64LTRS £44.21 251MILES 29.49MPG 95499
08/08/2015 41.72LTRS £47.06 266MILES 28.94MPG 95765
15/08/2015 39.65LTRS £44.76 268MILES 30.68MPG BRECON 96034
17/08/2015 38.00LTRS £43.28 245MILES 29.27MPG BRECON 96279
28/08/2015 35.00LTRS £38.47 249MILES 32.29MPG BRECON/HOME 96528
30/08/2015 40.43LTRS £43.22 260MILES 29.19MPG WOLVES 96789
31/08/2015 37.38LTRS £40.26 272MILES 33.04MPG WOLVES 97061

Here is my complete fuel consumption history since I bought my car in December 2013. My car is 2.8 Auto. Best figures are 33mpg and worst 25.53mpg.
On the recent Brecon run out we covered around 120 miles and we weren't hanging around either and I still returned 29-30mpg for the tankfull.

I would recommend you get your car checked over before you decide to change it.

Good luck.

Have you much time left to do anything else! =))
 
Have you much time to do anything else?=))

I've got a record of all my old girlfriends but I can't publish it in case you've married one of them =))
 
=)):sorry:
I've got a record of all my old girlfriends but I can't publish it in case you've married one of them =))

Where did you record the information - on the back of a postage stamp? =))
 
=)):sorry:

Where did you record the information - on the back of a postage stamp? =))

Most of them are on the National Police Database =))
 
So I arranged to view a car this morning..
But cancelled it last night.
I'm going to stick with the Z and just make a better effort taking the pushbike to work, Instant fuel saving. Also going to give the car a good service and run some redex through the system.

Connor.
 
we get around 29 mpg for work runs, 33-34 journey trips, push bike sounds a better idea than selling now :)
 
So I arranged to view a car this morning..
But cancelled it last night.
I'm going to stick with the Z and just make a better effort taking the pushbike to work, Instant fuel saving. Also going to give the car a good service and run some redex through the system.

Connor.

Connor, worst I ever got was 22mpg and that was really pushing it on a cruise in the lake district with Billz,Mozza & JR, Best was 32mpg on a run down to spain (80+mph). got to be the distances you are doing. Has never been good on fuel but always managed to get average (26-30) MPG from her. The trouble with her is she sounds good when you blip it through the gears and hard not to do it for the smile factor.
 
Connor, worst I ever got was 22mpg and that was really pushing it on a cruise in the lake district with Billz,Mozza & JR, Best was 32mpg on a run down to spain (80+mph). got to be the distances you are doing. Has never been good on fuel but always managed to get average (26-30) MPG from her. The trouble with her is she sounds good when you blip it through the gears and hard not to do it for the smile factor.

Is that on the computer or calculated brim to brim?

It must be the driving I'm doing.

Most of the journeys are to work as I say. I wonder if the air filter needs a clear out.

Connor.
 
Is that on the computer or calculated brim to brim?

It must be the driving I'm doing.

Most of the journeys are to work as I say. I wonder if the air filter needs a clear out.

Connor.

Thats calculated Conner, never trust the computer readout it lies...Air filter possibly needs cleaning and re oiling.
 
I'll try that then, it's a shame because everything else is good! Just a few more MPG and ill be very happy.
 
i am wondering whether it's the type of driving. I literally drive 3 miles to work 3 miles back and haven't been doing any long runs recently at all. I got 30mpg over a 45 min journey.
From taffZees in North Wales to Huddersfield all motorway I got 27?

Connor.

Not far off on this MPG Connor I would expect around 30 on motorways..
 
MOT DUE DECEMBER 6th
R10GJO 07/12/2013 BMW Z3 88667
13/12/2013 43.00LTRS £55.86 282MILES 29.77MPG 88949
21/12/2013 35.00LTRS £46.12 208MILES 26.98MPG 89157
23/12/2013 32.01LTRS £41.90 191MILES 27.08MPG 89348
30/12/2013 40.02LTRS £51.19 256MILES 29.04MPG 89604
30/01/2014 42.02LTRS £54.59 260MILES 28.09MPG 89864
01/03/2014 41.03LTRS £52.48 255MILES 28.22MPG 90119
22/03/2014 37.15LTRS £49.74 228MILES 27.86MPG 90347
12/04/2014 40.58LTRS £56.37 247MILES 27.63MPG 90694
26/04/2014 40.39LTRS £52.06 242MILES 27.20MPG 90936
31/05/2014 38.98LTRS £49.47 230MILES 26.79MPG 91166
21/06/2014 40.28LTRS £51.52 250MILES 28.18MPG 91416
22/06/2014 38.33LTRS £49.79 258MILES 30.56MPG 91674
27/07/2014 36.08LTRS £46.87 245MILES 30.83MPG 91919
02/10/2014 41.93LTRS £52.79 270MILES 29.23MPG 92189
03/10/2014 38.96LTRS £49.83 269MILES 31.35MPG YORK 92458
06/10/2014 31.60LTRS £39.15 210MILES 30.17MPG YORK 92668
06/10/2014 33.78LTRS £42.12 222MILES 29.83MPG YORK 92890
24/12/2014 43.56LTRS £49.18 245MILES 25.53MPG 93135
07/03/2015 42.03LTRS £45.77 264MILES 28.52MPG 93399
03/04/2015 39.95LTRS £43.83 246MILES 27.96MPG TENBY 93646
06/04/2015 42.32LTRS £47.36 256MILES 27.46MPG TENBY 93902
02/05/2015 41.53LTRS £47.30 264MILES 28.80MPG 94165
02/05/2015 33.94LTRS £39.34 DUXFORD
04/05/2015 39.31LTRS £45.17 466MILES 28.88MPG DUXFORD 94631
09/05/2015 37.66LTRS £43.27 241MILES 29.05MPG NEW FOREST 94871
10/05/2015 19.60LTRS £22.91 126MILES 29.28MPG NEW FOREST 94998
10/05/2015 38.68LTRS £45.22 251MILES 29.48MPG NEW FOREST 95248
14/07/2015 38.64LTRS £44.21 251MILES 29.49MPG 95499
08/08/2015 41.72LTRS £47.06 266MILES 28.94MPG 95765
15/08/2015 39.65LTRS £44.76 268MILES 30.68MPG BRECON 96034
17/08/2015 38.00LTRS £43.28 245MILES 29.27MPG BRECON 96279
28/08/2015 35.00LTRS £38.47 249MILES 32.29MPG BRECON/HOME 96528
30/08/2015 40.43LTRS £43.22 260MILES 29.19MPG WOLVES 96789
31/08/2015 37.38LTRS £40.26 272MILES 33.04MPG WOLVES 97061

Here is my complete fuel consumption history since I bought my car in December 2013. My car is 2.8 Auto. Best figures are 33mpg and worst 25.53mpg.
On the recent Brecon run out we covered around 120 miles and we weren't hanging around either and I still returned 29-30mpg for the tankfull.

I would recommend you get your car checked over before you decide to change it.

Good luck @Connor
@Jack Ratt now that's impressive!
 
Pleased to here your keeping the Zed Connor. You have to remember these are 2.8 so expect to use some fuel.
They are extremely economical for the engine size. I used to run many V6 fords when I was younger and they were 18 to the gallon on a good day. Things have improved massively since then.
 
Pleased to here your keeping the Zed Connor. You have to remember these are 2.8 so expect to use some fuel.
They are extremely economical for the engine size. I used to run many V6 fords when I was younger and they were 18 to the gallon on a good day. Things have improved massively since then.
I know they use fuel, just hoped for around 30. But as I say, I'm gonna use my bike for work, and then I can enjoy the car on the weekends. I need to get on a cruise and let somebody have a go/check if anythings a miss. But it shouldn't be.

Connor.
 
Back
Top