MOT DUE DECEMBER 6th
R10GJO 07/12/2013 BMW Z3 88667
13/12/2013 43.00LTRS £55.86 282MILES 29.77MPG 88949
21/12/2013 35.00LTRS £46.12 208MILES 26.98MPG 89157
23/12/2013 32.01LTRS £41.90 191MILES 27.08MPG 89348
30/12/2013 40.02LTRS £51.19 256MILES 29.04MPG 89604
30/01/2014 42.02LTRS £54.59 260MILES 28.09MPG 89864
01/03/2014 41.03LTRS £52.48 255MILES 28.22MPG 90119
22/03/2014 37.15LTRS £49.74 228MILES 27.86MPG 90347
12/04/2014 40.58LTRS £56.37 247MILES 27.63MPG 90694
26/04/2014 40.39LTRS £52.06 242MILES 27.20MPG 90936
31/05/2014 38.98LTRS £49.47 230MILES 26.79MPG 91166
21/06/2014 40.28LTRS £51.52 250MILES 28.18MPG 91416
22/06/2014 38.33LTRS £49.79 258MILES 30.56MPG 91674
27/07/2014 36.08LTRS £46.87 245MILES 30.83MPG 91919
02/10/2014 41.93LTRS £52.79 270MILES 29.23MPG 92189
03/10/2014 38.96LTRS £49.83 269MILES 31.35MPG YORK 92458
06/10/2014 31.60LTRS £39.15 210MILES 30.17MPG YORK 92668
06/10/2014 33.78LTRS £42.12 222MILES 29.83MPG YORK 92890
24/12/2014 43.56LTRS £49.18 245MILES 25.53MPG 93135
07/03/2015 42.03LTRS £45.77 264MILES 28.52MPG 93399
03/04/2015 39.95LTRS £43.83 246MILES 27.96MPG TENBY 93646
06/04/2015 42.32LTRS £47.36 256MILES 27.46MPG TENBY 93902
02/05/2015 41.53LTRS £47.30 264MILES 28.80MPG 94165
02/05/2015 33.94LTRS £39.34 DUXFORD
04/05/2015 39.31LTRS £45.17 466MILES 28.88MPG DUXFORD 94631
09/05/2015 37.66LTRS £43.27 241MILES 29.05MPG NEW FOREST 94871
10/05/2015 19.60LTRS £22.91 126MILES 29.28MPG NEW FOREST 94998
10/05/2015 38.68LTRS £45.22 251MILES 29.48MPG NEW FOREST 95248
14/07/2015 38.64LTRS £44.21 251MILES 29.49MPG 95499
08/08/2015 41.72LTRS £47.06 266MILES 28.94MPG 95765
15/08/2015 39.65LTRS £44.76 268MILES 30.68MPG BRECON 96034
17/08/2015 38.00LTRS £43.28 245MILES 29.27MPG BRECON 96279
28/08/2015 35.00LTRS £38.47 249MILES 32.29MPG BRECON/HOME 96528
30/08/2015 40.43LTRS £43.22 260MILES 29.19MPG WOLVES 96789
31/08/2015 37.38LTRS £40.26 272MILES 33.04MPG WOLVES 97061
Here is my complete fuel consumption history since I bought my car in December 2013. My car is 2.8 Auto. Best figures are 33mpg and worst 25.53mpg.
On the recent Brecon run out we covered around 120 miles and we weren't hanging around either and I still returned 29-30mpg for the tankfull.
I would recommend you get your car checked over before you decide to change it.
Good luck
@Connor