Fuel Efficiency

Dado

Zorg Legend
Joined
Dec 25, 2017
Points
65
Model of Z
2.2 mtec
When I first got the car about 5 years ago the fuel rate was around 26/27 now I am fully at home in it the consumption is around 22/23 but I only do relatively short journeys most of the time, the rear tyres are almost on the treadwear bars after 3500 miles so it's not driven too gently, I live in Milton Keynes, roundabout city so that probably doesn't help with either tyre wear or fuel use.
All fuel checks are from the on onboard computer however good that is.
 

D0nni

Zorg Legend
Supporter
British Zeds
Joined
Jun 24, 2020
Points
65
Location
N.Ireland
Model of Z
2.8
Currently on this tank sitting at a respectable 29. Motorway miles (mainly) with 80mph solid once on motorway
 

gookah

Zorg Guru (IV)
Supporter
British Zeds
Joined
Dec 7, 2011
Points
170
Location
Shropshire
Model of Z
2.8 Z3
How's this for OCD =))
This is my record of every penny that's gone on fuel into my manual 2.8 Zed from the day I bought it on 13th May 2018 to last night when I took it for a little run. My auto Zed is sorned but I have the same records for that car too and that goes back to December 2013. All MPG is calculated and not OBC. I always fill my car fuel tank which makes calculation very easy.

Self explainable really but columns are date, amount of fuel, cost of fuel, trip meter reading, calculated MPG and finally odometer reading.

13/05/2018 40.82LTRS £44.19 319MILES 35.47MPG 123236
08/06/2018 37.03LTRS £47.36 286MILES 35.06MPG 123523
09/06/2018 29.56LTRS £37.81 216MILES 33.17MPG 123739
10/06/2018 43.17LTRS E66.01 278MILES 29.23MPG 124017
13/06/2018 42.30LTRS £60.45 322MILES 34.56MPG 124340
13/06/2018 34.47LTRS £44.78 243MILES 32.01MPG 124583
21/07/2018 42.72LTRS £52.84 316MILES 33.58MPG 124899
16/09/2018 43.61LTRS £58.39 292MILES 30.39MPG 125191
08/12/2018 40.54LTRS £46.50 293MILES 32.81MPG 125484
19/01/2019 42.71LTRS £55.05 287MILES 30.51MPG 125771
09/03/2019 43.23LTRS £51.40 272MILES 28.56MPG 126043
12/03/2019 42.97LTRS £51.52 290MILES 30.64MPG 126333
14/03/2019 43.62LTRS £52.30 293MILES 30.50MPG 126626
15/03/2019 42.79LTRS £52.59 304MILES 32.25MPG 126930
18/05/2019 42.11LTRS £53.35 271MILES 29.22MPG 127201
09/07/2019 42.02LTRS £51.98 270MILES 29.17MPG 127471
03/08/2019 37.35LTRS £47.77 257MILES 31.24MPG 127728
26/08/2019 37.22LTRS £48.35 247MILES 30.12MPG 127975
15/09/2019 43.36LTRS £53.20 269MILES 28.17MPG 128244
12/10/2019 42.94LTRS £55.79 313MILES 33,09MPG 128558
14/10/2019 19.80LTRS £29.68 304MILES 128862
14/10/2019 33.13LTRS £40.98 67MILES 31.82MPG 128928
01/01/2020 41.19LTRS £49.30 290MILES 31.96MPG 129219
13/04/2020 42.15LTRS £43.29 268MILES 28.87MPG 129487
25/05/2020 39.73LTRS £39.61 269MILES 30.74MPG 129756
08/08/2020 39.21LTRS £43.01 295MILES 34.16MPG 130051

how many cars are in the queue behind you at the kiosk...... ;)
 

Dino D

Zorg Guru (V)
British Zeds
Joined
Mar 28, 2014
Points
176
Location
Kent
Model of Z
2.8 Manual
Anything over 25mpg and I’m having a bad day’s driving =))
 

Dado

Zorg Legend
Joined
Dec 25, 2017
Points
65
Model of Z
2.2 mtec
As a friend once said, it might only be a 2.2 but seems to pass everything except a garage.
I suppose if you do a lot of miles the fuel consumption is an issue, in my case almost every journey in it is just for the fun of it, and with that has anyone else got the hump at the £330 road fund license.........
Really needs to be based on miles not emissions, if everyone bought electric we wouldn't have enough electricity to charge them all overnight.
Rant over......:woot:
 
Top